Description
Let rescuers know there are pets in the house with an SOS pet window decal.
- In Case of Emergency pet decal
- Clings to windows
- Size 5″ x 3″
$1.50
Let rescuers know there are pets in the house with an SOS pet window decal.
| Weight | 0.0045359237 lbs |
|---|
| Settings | In Case of Emergency Pet Decal remove | Adjustable Dog Muzzle - Large remove | Pet Waste Bags - 45 Bags remove | Pet First Aid Kit remove | All Weather Top Spiral Notebook 4x6 #146 remove | Dog Kennel Large 25" H x 34" x 22" remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | In Case of Emergency Pet Decal remove | Adjustable Dog Muzzle - Large remove | Pet Waste Bags - 45 Bags remove | Pet First Aid Kit remove | All Weather Top Spiral Notebook 4x6 #146 remove | Dog Kennel Large 25" H x 34" x 22" remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11110 | 11121A | 111095 | 11112 | 1213041 | 111226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $1.50 | $8.99 | $4.50 | $25.00 | $4.95 | $89.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
| 1213041 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Let rescuers know there are pets in the house with an SOS pet window decal.
| The Aspenpet®
Adjustable Muzzle is constructed of a breathable mesh material with a
quick snap closure to make muzzling easier. A muzzle is a safe and
humane way to handle dogs that are aggressive or injured. It prevents
biting, chewing and barking without catching hair or causing pain. It
features a soft, padded nose band that allows your pet to pant and
drink. Recommended by trainers and handlers.
| Our
RUFFIN' IT™ pet waste bags are 50% stronger for quick and easy clean
ups. Our new
lightly scented Earth Friendly bags offer high quality in a degradable plastic that will break down in the environment in as
little as 18 months.
| 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Tough Polydura cover creates a tough but flexible outer shell defending your notes from scratches and stains. Impact resistant wire binding doesn’t get bent out of shape when tossed around in packs or pockets. Rulers, conversion charts, and map scales printed on cover for use in the field. SPECIFICATIONS - COVER Color: Yellow Material: Polydura, 19 gauge Reference: Imperial & metric rulers, conversion table, map scale PAGE PATTERN Pattern: Universal Ink Color: Blue Numbered: No - ALL-WEATHER PAPER Color: White Sheet Size: 4” x 6” Pages: 100 pages/ 50 sheets Weight: 20# Rite in the Rain Perforated: No - BINDING Style: Wire-O Properties: Rust-Resistant Finish: Rounded Corners - SINGLE UNIT Size: 4” x 6.25” x .375” ***USA MADE | Made of sturdy, heavy-gauge, rust-resistant wire for strength and durability. Easy fold-down design. Built-in moat helps keep your dog dry. Comes complete with the Grow With Me Divider, allowing you to adjust the size of the interior space as your dog grows.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0045359237 | 0.3401942775 | 0.226796185 | 0.90718474 | 0.226796185 | 10.88621688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.