Description
Foam insulated cooler bag keeps your food and drinks hot or cold. It features 2 zipper compartments, removable shoulder strap, and a detachable vinyl liner.
– Color: Black
– Material: Polyester
– Dimensions: 9 ¾” x 6” x 10 ½”
$10.98
95182
Foam insulated cooler bag keeps your food and drinks hot or cold. It features 2 zipper compartments, removable shoulder strap, and a detachable vinyl liner.
– Color: Black
– Material: Polyester
– Dimensions: 9 ¾” x 6” x 10 ½”
| Weight | 0.45359237 lbs |
|---|
| Settings | Large Insulated Cooler Bag remove | Waist Pack - Small remove | Aluminum Storage Capsule - Medium remove | Hand Truck remove | Waist Pack - Medium remove | Multi Pocket Accessory Pouch - Red remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Large Insulated Cooler Bag remove | Waist Pack - Small remove | Aluminum Storage Capsule - Medium remove | Hand Truck remove | Waist Pack - Medium remove | Multi Pocket Accessory Pouch - Red remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 95182 | 95116 | 224147 | 12200 | 95117 | 94235R | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $10.98 | $7.50 | $4.99 | $59.98 | $9.98 | $7.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 95182 | 95116 | 224147 | 12200 | 95117 | 94235R | ||||||||||||
| Content | Foam insulated cooler bag keeps your food and drinks hot or cold. It features 2 zipper compartments, removable shoulder strap, and a detachable vinyl liner. | Features
Dimensions: 11 ½” x 4 ½” x 3” Color: Red Material: 600D Polyester Capacity: 120 cubic inches / 2 Liter Weight: 8 oz | Waterproof aluminum cylinder is ideal for storing useful items that contain small parts, and need to be kept dry.
| 600 lb. capacity. Heavy duty 5/8” axle. Heavy duty steel frame. Pneumatic tires. Heavy duty ball bearings. Steel rims. Toe plate: 14” W x 9” D. Versatile P-handle design. Overall size: 51 ½” H x 21 5/8” W x 18 ½” D.
| Features
| This accessory pouch features 2 zipper compartments, providing easy access to small items – on the go. Perfect for traveling keeping items handy at all times. | ||||||||||||
| Weight | 0.45359237 | 0.1587573295 | 0.090718474 | 11.33980925 | 0.45359237 | 0.136077711 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.