Description
- Size: 5 ½”
- Stainless steel construction
- Easily cuts gauze, tape, and other small items
$3.50
46140
| Weight | 0.045359237 lbs |
|---|
| Settings | Lister Bandage Scissor remove | Elastic Bandage 2" remove | Elastic Bandage 2" - 10-Pack remove | Elastic Bandage 4" remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | Plastic Backboard - Full Length remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lister Bandage Scissor remove | Elastic Bandage 2" remove | Elastic Bandage 2" - 10-Pack remove | Elastic Bandage 4" remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | Plastic Backboard - Full Length remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 46140 | 41002 | 41002A | 41004 | 33280 | 12260 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $3.50 | $0.95 | $8.50 | $1.60 | $2.98 | $149.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 46140 | 41002 | 41002A | 41004 |
| 12260 | ||||||||||||
| Content |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
|
| ||||||||||||
| Weight | 0.045359237 | 0.0317514659 | 0.2358680324 | 0.0408233133 | 0.226796185 | 18.1436948 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.