Description
The Hangman Stud Finder works by using a powerful magnet to find drywall screws and nails. Simple and effective.
- Senses drywall screws and nails
$4.98
68992
The Hangman Stud Finder works by using a powerful magnet to find drywall screws and nails. Simple and effective.
| Weight | 0.45359237 lbs |
|---|
| Settings | Magnetic Stud Finder remove | Pet First Aid Kit remove | Spiral Dog Tie Out Stake remove | EMS Vital Statistics Notebook remove | Pet Emergency Kit remove | Clear Plastic Sheeting - 9' x 12' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnetic Stud Finder remove | Pet First Aid Kit remove | Spiral Dog Tie Out Stake remove | EMS Vital Statistics Notebook remove | Pet Emergency Kit remove | Clear Plastic Sheeting - 9' x 12' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 68992 | 11112 | 11125 | 121302 | 11107 | 112181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $4.98 | $25.00 | $3.95 | $4.95 | $39.88 | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 68992 |
|
| 121302 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Hangman Stud Finder works by using a powerful magnet to find drywall screws and nails. Simple and effective.
| 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Provides a secure place to attach your cable tie-out. Stake is easy to install—just screw it into the ground to secure.
|
Tough Polydura cover creates a tough but flexible outer shell that protects a form designed to assist emergency personnel in gathering patient information. Impact resistant wire binding won’t get bent out of shape when tossed around in responder gear. Rulers, conversion charts, and map scales printed on cover for use in the field. Emergency notes will survive both the hospital and the elements.
All Weather Paper
Color: White
Sheet Size: 3” x 5”
Pages: 100 pages / 50 sheets
Weight: 20# Rite in the Rain
Perforated: No
Cover
Color: Yellow
Material: Polydura, 19 gauge
Reference: Imperial & metric rulers, Rapid Triage procedures
Page Pattern
Pattern: Vital States Form (front), Notes (back)
Ink Color: Blue
NUMBERED: No
Dimensions: 3” x 5.25” x .375”
Rite in the Rain Item # 112 | Contains the necessary supplies to care for your pet for 3 days. FOOD & WATER 24 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 1 – Pet Feeding Dish
1 – Pet First Aid Guide 2 – Iodine Swab Sticks 4 – Antibiotic Ointments 2 (Pairs) – Non-Latex Gloves 4 – Cotton Tip Applicators 4 – Non-Adherent Pads, 3” x 4” 2 – Antiseptic Towelettes 1 – Scissor & Tweezer 2 – Triangular Bandage 1 – Sensi Flex Wrap 2” 1 – Gauze Roll 3" x 4.1 yds 1 – Eye Wash
1 – Animal Control Lead 1 – Emergency Blanket 1 – Pet Window Cling Sticker 1 – Headlight with Batteries 15 – Pet Waste Bags |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.45359237 | 0.90718474 | 0.45359237 | 0.0680388555 | 4.5359237 | 0.45359237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.