Description
- See-through base and rotating, liquid filled housing
- Base contains scales in inches, millimeters and 1:25,000
- Jeweled needle and luminous pointer
- Dimensions: 2.5″ x 3.5″
$6.99
92 in stock
| Weight | 0.045359237 lbs |
|---|
| Settings | Map Compass remove | Emergency Whistle with Compartment remove | AM/FM Receiver Emergency Radio remove | GXT1000VP4 Two-Way GMRS Radio remove | Handheld Solar/Dynamo Powered Flashlight w/ Radio remove | Dynamo Radio and Flashlight remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Map Compass remove | Emergency Whistle with Compartment remove | AM/FM Receiver Emergency Radio remove | GXT1000VP4 Two-Way GMRS Radio remove | Handheld Solar/Dynamo Powered Flashlight w/ Radio remove | Dynamo Radio and Flashlight remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 22418 | 224146 | 54148 | 541916 | 54185 | 54187 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $6.99 | $3.99 | $10.99 | $89.99 | $29.98 | $27.99 | ||||||||||||
| Stock | 92 in stock | 51 in stock | 4 in stock | |||||||||||||||
| Availability | 92 in stock | 51 in stock | 4 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
| 224146 |
|
|
|
| ||||||||||||
| Content |
|
|
| Offers communication up to 36 mile range in open areas, features 50 Channels, Channel Scan, Call Alert and Weather Alert technology – NOAA Weather Alert sounds an alarm indicating the risk of severe weather in your area. Includes mic and headphones. Rechargeable batteries and charging unit included.
|
|
| ||||||||||||
| Weight | 0.045359237 | 0.045359237 | 0.1133980925 | 1.0205828325 | 0.45359237 | 0.317514659 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.