Description
- Size: 1″ ×18″
- Strong and superior elastic construction
- Tear-resistant for maximum performance
- Latex Free
$0.79
46106
| Weight | 0.0136077711 lbs |
|---|
| Settings | Medical Tourniquet remove | All Weather Clicker Pen remove | Elastic Bandage 2" remove | Compact Folding Stretcher remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | 18" Wheelchair remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Medical Tourniquet remove | All Weather Clicker Pen remove | Elastic Bandage 2" remove | Compact Folding Stretcher remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | 18" Wheelchair remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 46106 | 1213132 | 41002 | 12268 | 33281 | 12300 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $0.79 | $13.95 | $0.95 | $32.98 | $24.99 | $225.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 46106 | 1213132 | 41002 | 12268 |
| 12300 | ||||||||||||
| Content |
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable | Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
|
| ||||||||||||
| Weight | 0.0136077711 | 0.226796185 | 0.0317514659 | 0.90718474 | 3.62873896 | 22.6796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.