Description
Ideal for lifting corn on the cob from boiling water or for removing hot dogs, vegetables, and other small foods from a sizzling-hot outdoor grill.
- Easy grip handles
- Scissor-action handles require minimal pressure
- Size: 13″
$2.99
Ideal for lifting corn on the cob from boiling water or for removing hot dogs, vegetables, and other small foods from a sizzling-hot outdoor grill.
| Weight | 0.1133980925 lbs |
|---|
| Settings | Metal Serving Tong remove | Black Granite Cook Set - 2-Person remove | BioLite BioFuel Pellets for CampStove 2 remove | Fuel for Folding Stove remove | Instant Read Food Thermometer remove | Emergency Folding Stove with Fuel Tabs remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Metal Serving Tong remove | Black Granite Cook Set - 2-Person remove | BioLite BioFuel Pellets for CampStove 2 remove | Fuel for Folding Stove remove | Instant Read Food Thermometer remove | Emergency Folding Stove with Fuel Tabs remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 350395 | 350412 | 544232 | 54437A | 350398 | 54437 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $30.99 | $6.95 | $3.99 | $5.50 | $5.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content | Ideal for lifting corn on the cob from boiling water or for removing hot dogs, vegetables, and other small foods from a sizzling-hot outdoor grill.
|
| Go for the long burn with this premium blend of all natural, food-safe hardwood pellets. Features
|
| This thermometer is to check food temperatures periodically throughout the cooking process. The thermometer precisely and accurately tracks temperatures from 0 to 220 deg F and is easy-to-read with the magnified lens. The included pocket sleeve can also be used as a handle extension to keep hands away from the heat.
|
| ||||||||||||
| Weight | 0.1133980925 | 0.90718474 | 1.0205828325 | 0.45359237 | 0.0090718474 | 0.45359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.