Description
- Dimensions: 1” x 10 yards
- Material: Paper
- Hypo-allergenic tape
- Natural, highly porous construction allows maximum breathability
- Provides superior skin adhesion
- Tears easily for convenient use
- Not made with natural rubber latex
$1.64
45767
| Weight | 0.0226796185 lbs |
|---|
| Settings | Paper Surgical Tape 1" x 10 Yds. remove | Baby Wipes - 80-Pack remove | All Weather Clicker Pen remove | Backboard Restraint Strap remove | Elastic Bandage 2" - 10-Pack remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Paper Surgical Tape 1" x 10 Yds. remove | Baby Wipes - 80-Pack remove | All Weather Clicker Pen remove | Backboard Restraint Strap remove | Elastic Bandage 2" - 10-Pack remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45767 | 33286A | 1213132 | 12271 | 41002A | 33280 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1.64 | $2.99 | $13.95 | $6.99 | $8.50 | $2.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45767 |
| 1213132 | 12271 | 41002A |
| ||||||||||||
| Content |
|
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
| ||||||||||||
| Weight | 0.0226796185 | 0.45359237 | 0.226796185 | 0.45359237 | 0.2358680324 | 0.226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.