Description
- Heavy gauge reinforced polypropylene construction
- Lockable Lid (lock not included)
- Water resistant gasket sealed lid
- Multi-purpose dry storage box
- Stackable design
- Can Size: 11 1/2″ x 5″ x 7 1/4″
$9.99
953342
| Weight | 0.4898797596 lbs |
|---|
| Settings | Plastic Ammo Box .30 Cal OD Green remove | Heavy-Duty PVC/Polyester Rain Suit - XXX-Large remove | Heavy-Duty PVC/Polyester Rain Suit - Large remove | Heavy-Duty PVC/Polyester Rain Suit - XX-Large remove | Storage Tote with Hinged Lid - 12 Gallon remove | Metal Ammo Box .50 Cal OD Green remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Plastic Ammo Box .30 Cal OD Green remove | Heavy-Duty PVC/Polyester Rain Suit - XXX-Large remove | Heavy-Duty PVC/Polyester Rain Suit - Large remove | Heavy-Duty PVC/Polyester Rain Suit - XX-Large remove | Storage Tote with Hinged Lid - 12 Gallon remove | Metal Ammo Box .50 Cal OD Green remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 953342 | 11142 | 11137 | 11141 | 95324 | 953343 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $9.99 | $16.95 | $15.95 | $16.95 | $14.97 | $25.98 | ||||||||||||
| Stock | 46 in stock | 29 in stock | 73 in stock | |||||||||||||||
| Availability | 46 in stock | 29 in stock | 73 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 953342 | 11142 | 11137 | 11141 | 95324 | 953343 | ||||||||||||
| Content |
|
|
|
| 12 gallon. Flip lid with sturdy hinge design. Stackable box with built-in handles. 12 1/2" H x 15 7/8" x 21 1/2" L. |
| ||||||||||||
| Weight | 0.4898797596 | 1.36077711 | 1.36077711 | 1.36077711 | 2.3813599425 | 2.494758035 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.