Description
Lightweight plastic carafe has flip-spout pouring and ice retention.
- Pitcher size: 32 oz
- Easy-pour spout holds back ice
- Reinforced tabs under handle adds stability when pitcher is full
$0.99
Lightweight plastic carafe has flip-spout pouring and ice retention.
| Weight | 0.1133980925 lbs |
|---|
| Settings | Plastic Water Pitcher - 36 oz. remove | Enamel Percolator Coffee Pot - 8 Cup remove | G.I. Style Plastic Canteen - OD Green remove | Sport Water Bottle 20 oz remove | Technical Hydration Backpack - Black remove | Aluminum Storage Capsule - Large remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Plastic Water Pitcher - 36 oz. remove | Enamel Percolator Coffee Pot - 8 Cup remove | G.I. Style Plastic Canteen - OD Green remove | Sport Water Bottle 20 oz remove | Technical Hydration Backpack - Black remove | Aluminum Storage Capsule - Large remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 33318 | 34044 | 35288 | 35290 | 35298 | 224148 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $0.99 | $20.99 | $5.99 | $5.98 | $15.99 | $5.99 | ||||||||||||
| Stock | 4 in stock | |||||||||||||||||
| Availability | 4 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
| 224148 | ||||||||||||
| Content | Lightweight plastic carafe has flip-spout pouring and ice retention.
|
|
| Refillable. Use and reuse every day. Fits into cup holders. BPA-free.
| Features
Dimensions: 13 ½” x 18 ½” x 6” Color: Black Material: 600D Polyester Capacity: 850 cubic inches / 3.9 Liter Weight: 1 lb 8 oz | Waterproof aluminum cylinder is ideal for storing useful items that contain small parts, and need to be kept dry.
| ||||||||||||
| Weight | 0.1133980925 | 0.45359237 | 0.1133980925 | 0.1133980925 | 0.90718474 | 0.136077711 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.