Description
- Prevents door from opening during an earthquake
- Great child safety device
- Straps are rated for 10,000 release cycles
- Contains 2 straps.
$4.99
64498
| Weight | 0.0226796185 lbs |
|---|
| Settings | Refrigerator Door Strap - White remove | All Weather Soft Cover Book 3x5 OR54 Orange remove | Animal Control Lead remove | All Weather Soft Cover Notebook #374 Yellow remove | Pet First Aid Kit remove | My Pet & Me Survival Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Refrigerator Door Strap - White remove | All Weather Soft Cover Book 3x5 OR54 Orange remove | Animal Control Lead remove | All Weather Soft Cover Notebook #374 Yellow remove | Pet First Aid Kit remove | My Pet & Me Survival Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 64498 | 12130432 | 11120 | 1213043 | 11112 | 11102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $4.99 | $5.95 | $1.99 | $14.95 | $25.00 | $79.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 64498 | 12130432 |
| 1213043 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| Field-Flex covers conform to pockets or packs; yet spring back into shape - no worse for the wear. Heavy-duty binding holds strong through bad weather and years of abuse. Rulers, conversion charts, and map scales printed on cover for use in the field. SPECIFICATIONS - COVER Color: Blaze Orange Material: Field-Flex Reference: Imperial & metric rules, conversion table, map scale - BINDING Style: Perfect Bound Properties: Weatherproof Glue Finish: Rounded Corners - ALL-WEATHER PAPER Color: Gray Sheet Size: 3.125” x 5” Pages: 112 pages/ 56 sheets Weight: 20# Rite in the Rain Perforated: No - PAGE PATTERN Pattern: Universal Ink Color: Gray Numbered: No - SINGLE UNIT Size: 3.5” x 5” x .25 | Our Guardian Gear® Kennel
Leads provide quick and easy control for the handler or
veterinary worker. Slip-style leads have a solid "O" ring for quick and easy
adjustment.
| Field-Flex covers conform to pockets or packs; yet spring back into shape - no worse for the wear. Heavy-duty binding holds strong through bad weather and years of abuse. Rulers, conversion charts, and map scales printed on cover for use in the field. SPECIFICATIONS - COVER Color: Yellow Material: Field Flex Reference: Imperial & metric rulers, conversion table, map scale Table of Contents: Yes - PAGE PATTERN Pattern: Universal Ink Color: Blue Numbered: No - ALL-WEATHER PAPER Color: White Sheet Size: 4.25” x 7.25” Pages: 128 pages/ 64 sheets Weight: 32# Rite in the Rain Perforated: Yes - BINDING Style: Perfect Bound Properties: Weatherproof Glue Finish: Rounded Corners - SINGLE UNIT Size: 4.625” x 7.25” x .375” | 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | A pet survival kit is important because your pets rely on you for their safety and well-being. Prepare for both you and your pet with this 3-day emergency kit. Contains the necessary supplies to prepare you and your pet. FOOD & WATER 24 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 1 – Pet Feeding Dish
1 – Pet First Aid Guide 2 – Iodine Swab Sticks 2 – Antiseptic Towelettes 4 – Cotton Tip Applicators 2 (Pairs) – Non-Latex Gloves 4 – Antibiotic Ointments 2 – Triangular Bandages 4 – Gauze Pads, 4” x 4” 1 – Scissor & Tweezer 1 – Flex Wrap 2” 1 – Eye Wash 1 – Animal Control Lead 1 – Pet Window Cling Sticker 6 – Infectious Waste Bags 1 – Emergency Blanket FOOD & WATER 1 – Food Bar - 2,400 calories (5-year shelf life, U.S. Coast Guard Approved) 12 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 1 – First Aid Manual 4 – Antiseptic Towelettes 4 – Alcohol Wipes 4 – Antibiotic Ointments 6 – Non-Aspirin 1 – Instant Ice Pack 1 (Pair) – Non-Latex Gloves 1 – Adhesive Tape 8 – Adhesive Bandages, Assorted 5 – Gauze Pads, Sterile Assorted 2 – Tongue Depressors 1 – Scissor & Tweezer 1 – AM/ FM Radio with Batteries 1 – Headlight with Batteries 2 – 12-Hour Light Sticks 1 – Emergency Blanket 1 – Whistle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0226796185 | 0.226796185 | 0.0408233133 | 0.45359237 | 0.90718474 | 6.80388555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.