Description
- Replaceable one-way valve with biological filter.
- Fits masks #425301 and #42530C
$4.50
42530V
| Weight | 0.0090718474 lbs |
|---|
| Settings | Replacement Valve for Ambu Res-Cue Masks remove | DynaLift Transport Stretcher remove | Elastic Bandage 2" - 10-Pack remove | Evacuation Chair with Extended Handles remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Compact Folding Stretcher remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Replacement Valve for Ambu Res-Cue Masks remove | DynaLift Transport Stretcher remove | Elastic Bandage 2" - 10-Pack remove | Evacuation Chair with Extended Handles remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Compact Folding Stretcher remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42530V | 12267 | 41002A | 12292 | 33281 | 12268 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4.50 | $29.98 | $8.50 | $699.00 | $24.99 | $32.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42530V | 12267 | 41002A | 12292 |
| 12268 | ||||||||||||
| Content |
| The Dynarex DynaLift Transport Units allow up to six emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 6 handles per side o 1 either end for leverage
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Serves as a 2-in-1 handing device. Used as a wheeled chair or stair chair.
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| ||||||||||||
| Weight | 0.0090718474 | 1.36077711 | 0.2358680324 | 11.33980925 | 3.62873896 | 0.90718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.