Description
- Replaceable one-way valve with biological filter.
- Fits masks #425301 and #42530C
$4.50
42530V
| Weight | 0.0090718474 lbs |
|---|
| Settings | Replacement Valve for Ambu Res-Cue Masks remove | SOG Escape Folding Knife remove | Elastic Bandage 2" remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | All Weather Metal Pen Black remove | Compact Folding Stretcher remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Replacement Valve for Ambu Res-Cue Masks remove | SOG Escape Folding Knife remove | Elastic Bandage 2" remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | All Weather Metal Pen Black remove | Compact Folding Stretcher remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42530V | 151325 | 41002 | 33280 | 121313 | 12268 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4.50 | $49.95 | $0.95 | $2.98 | $16.95 | $32.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42530V | 151325 | 41002 |
| 121313 | 12268 | ||||||||||||
| Content |
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. | The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| ||||||||||||
| Weight | 0.0090718474 | 0.226796185 | 0.0317514659 | 0.226796185 | 0.0226796185 | 0.90718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.