Description
Compact kit contains basic items needed for search and rescue first aid. All items contained in resealable plastic bag.
CONTAINS:
15 – Gauze Pads
2 – Gauze Rolls
1 (Pair) – Non-Latex Gloves
2 – Triangular Bandages
1 – ABD Pad, 5” x 9”
$5.95
Compact kit contains basic items needed for search and rescue first aid. All items contained in resealable plastic bag.
CONTAINS:
15 – Gauze Pads
2 – Gauze Rolls
1 (Pair) – Non-Latex Gloves
2 – Triangular Bandages
1 – ABD Pad, 5” x 9”
| Weight | 0.136077711 lbs |
|---|
| Settings | Search and Rescue First Aid Kit remove | First Aid Kit FAC - 3 - Class B - Metal Cabinet remove | Campus Fannypack First Aid Kit remove | Public Access Individual Bleeding Control Kit remove | First Aid Kit 75V - Class A - Metal Cabinet remove | Ultra Deluxe CERT Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Search and Rescue First Aid Kit remove | First Aid Kit FAC - 3 - Class B - Metal Cabinet remove | Campus Fannypack First Aid Kit remove | Public Access Individual Bleeding Control Kit remove | First Aid Kit 75V - Class A - Metal Cabinet remove | Ultra Deluxe CERT Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2042 | 90423B | 90188 | 45056 | 90422 | 2009UD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $5.95 | $169.00 | $17.50 | $49.98 | $114.00 | $139.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Compact kit contains basic items needed for search and rescue first aid. All items contained in resealable plastic bag. 15 – Gauze Pads 2 – Gauze Rolls 1 (Pair) – Non-Latex Gloves 2 – Triangular Bandages | Class B kits are designed for high risk and complex work zones. For any work zone where PPE is required including construction, utilities, industrial and manufacturing. This kit meets the latest ANSI Z308.1-2018 standards. Designed for complex and high-risk workplace environments. Suggested for work zones where PPE is required. Case dimensions: 16" x 13.5" x 5.5". Contains:
*Items with expiration dates | Contains the necessary first aid products to aid in a critical situation. For teachers and yard supervisors. Provides first aid protection for field trips and playgrounds. Durable 3-pocket nylon fannypack kit can be easily carried for immediate access in case of an emergency. 4 – Antibiotic Ointments 1 – Lister Bandage Scissor 2 (Pairs) – Vinyl Gloves 4 – Gauze Pads 6 – Antiseptic Wipes 1 – Tweezer 1 – Cold Pack 1 – Adhesive Tape 5 – Butterfly Closures 1 – Tissue Pack 12 – Assorted Adhesive Bandages 2 – Antimicrobial Towelettes | The NAR Individual Bleeding Control Kit provides life saving bleeding control equipment such as tourniquets, pressure dressings and gauze bandages and puts them into the hands of the public to help control bleeding and save lives.
Basic Kit Contents:
Dimensions:
| Class A kits are designed for common workplace injuries including major wounds, minor wounds, minor burns, eye injuries and more. This kit meets the latest ANSI Z308.1-2018 standards. Perfect for home, office and workplace environments. Case dimensions: 15" x 10" x 4.5". Contains:
*Items with expiration dates | Double compartment backpack, includes all necessary items. 1 – Green CERT Hard Hat 1 – CERT Mesh Vest with Stripes & Pockets 2 – N95 Respirator Masks, 3M #9211 1 (Pair) – Leather Palm Gloves 1 (Pair) – Knee Pads 1 – Safety Goggle 1 – Industrial Flashlight 2 – “D” Batteries 2 – 12-Hour Green Light Sticks 1 – Whistle with Lanyard 1 – 4-in-1 Emergency Tool 1 – 14-in-1 Pocket Tool 1 – Flagging Tape Strap with Carabiner 1 – Utility Tape,10 yds. 1 – Yellow Lumber Marking Crayon 4 – Flagging Tapes (Green, Yellow, Red, & Black), 300’ total 1 – 15” Utility Bar 1 – Vinyl Poncho 1 – Emergency Blanket 1 – 50’ Utility Cord 1 – CERT Notebook 15 – Gauze Pads 1 (Pair) – Non-Latex Gloves 1 – ABD Pad, 5” x 9” 2 – Gauze Rolls 2 – Triangular Bandages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.136077711 | 6.80388555 | 0.45359237 | 0.45359237 | 2.948350405 | 5.44310844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.