Description
- Quantity: 100
- Dimensions: 7/8”
- Sterile
- Made of sheer ventilated plastic
- Coated with long lasting adhesive
- Non-stick pad for comfort and fluid absorption
- Not made with natural rubber latex
$2.99
42498
| Weight | 0.045359237 lbs |
|---|
| Settings | Sheer Spot Adhesive Bandage 7/8" - 100-Pack remove | Antibacterial Wipes 30 Pack remove | SOG Escape Folding Knife remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | All Weather Metal Pen Black remove | Compact Folding Stretcher remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sheer Spot Adhesive Bandage 7/8" - 100-Pack remove | Antibacterial Wipes 30 Pack remove | SOG Escape Folding Knife remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | All Weather Metal Pen Black remove | Compact Folding Stretcher remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42498 | 33286 | 151325 | 33280 | 121313 | 12268 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.99 | $3.99 | $49.95 | $2.98 | $16.95 | $32.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42498 |
| 151325 |
| 121313 | 12268 | ||||||||||||
| Content |
|
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. | The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| ||||||||||||
| Weight | 0.045359237 | 0.1133980925 | 0.226796185 | 0.226796185 | 0.0226796185 | 0.90718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.