Description
- Size: 3″
- Material: Stainless steel
- Fine point
- Splinter forceps
- Tweezer
- Magnifier glass
$3.49
46118
| Weight | 0.0226796185 lbs |
|---|
| Settings | Splinter Forceps with Magnifier remove | All Weather Metal Pen Black remove | Backboard Restraint Strap remove | Elastic Bandage 2" remove | All Weather Clicker Pen remove | SOG Escape Folding Knife remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Splinter Forceps with Magnifier remove | All Weather Metal Pen Black remove | Backboard Restraint Strap remove | Elastic Bandage 2" remove | All Weather Clicker Pen remove | SOG Escape Folding Knife remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 46118 | 121313 | 12271 | 41002 | 1213132 | 151325 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $3.49 | $16.95 | $6.99 | $0.95 | $13.95 | $49.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 46118 | 121313 | 12271 | 41002 | 1213132 | 151325 | ||||||||||||
| Content |
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable |
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| ||||||||||||
| Weight | 0.0226796185 | 0.0226796185 | 0.45359237 | 0.0317514659 | 0.226796185 | 0.226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.