Description
- Adapts to virtually any patient or backboard
- Constructed of soft closed cell foam blocks with padded straps that immobilizes head securely
- Provides exceptional immobilization of patient’s head and neck
$9.95
45642
| Weight | 0.226796185 lbs |
|---|
| Settings | Sta Blok Head Immobilizer remove | SOG Escape Folding Knife remove | 18" Wheelchair remove | Baby Wipes - 80-Pack remove | Compact Folding Stretcher remove | Elastic Bandage 2" remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sta Blok Head Immobilizer remove | SOG Escape Folding Knife remove | 18" Wheelchair remove | Baby Wipes - 80-Pack remove | Compact Folding Stretcher remove | Elastic Bandage 2" remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45642 | 151325 | 12300 | 33286A | 12268 | 41002 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $9.95 | $49.95 | $225.00 | $2.99 | $32.98 | $0.95 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45642 | 151325 | 12300 |
| 12268 | 41002 | ||||||||||||
| Content |
|
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
|
|
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| ||||||||||||
| Weight | 0.226796185 | 0.226796185 | 22.6796185 | 0.45359237 | 0.90718474 | 0.0317514659 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.