Description
Streamlight Charger 22100. Charger cradle for Streamlight lithium battery stick 18650.
$21.98
542045
3 in stock
Streamlight Charger 22100. Charger cradle for Streamlight lithium battery stick 18650.
| Weight | 0.45359237 lbs |
|---|
| Settings | Streamlight Lithium Battery Charger remove | Streamlight Battery Stick (NiMH) 77375 remove | Battery Tester remove | Energizer AAA Rechargeable Batteries - 4-Pack remove | Streamlight DC Charger Cord remove | Energizer 9 Volt Alkaline Battery - 12-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Streamlight Lithium Battery Charger remove | Streamlight Battery Stick (NiMH) 77375 remove | Battery Tester remove | Energizer AAA Rechargeable Batteries - 4-Pack remove | Streamlight DC Charger Cord remove | Energizer 9 Volt Alkaline Battery - 12-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 542045 | 53014D | 542009 | 54212 | 53000A | 54206B | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $21.98 | $39.98 | $11.98 | $15.99 | $10.98 | $23.98 | ||||||||||||
| Stock | 3 in stock | |||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 542045 | 53014D | 542009 | 54212 |
| 54206B | ||||||||||||
| Content | Streamlight Charger 22100. Charger cradle for Streamlight lithium battery stick 18650. | Streamlight # 77375. Fits the SL-20XP-LED, SL-20L, SL-20LP and UltraStinger Flashlights. 5-cell, 6 Volt Ni-MH sub-C battery. Rechargeable up to 1000 times. |
Tester tests most common household battery types to determine existing charge. Simple low/good indicator. Moveable contact arm fits multiple battery sizes.
| Ideal for the most advanced, high-drain devices: digital cameras, PDAs, handheld games, flashlights and more.
| Streamlight 22051. Converts chargers to DC power. For charging flashlights from vehicle. Works with most Streamlight charging bases. 6 ft. cord. |
| ||||||||||||
| Weight | 0.45359237 | 0.3401942775 | 0.090718474 | 0.1133980925 | 0.1133980925 | 0.45359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.