Description
Streamlight anti-roll ring fits:
- PolyStinger
- Stinger
- Stinger Classic LED
- Stinger LED
- Stinger LED HP
- Stinger DS LED
- Stinger DS LED HP
- Stinger Lite Pipe
- Stinger XT
$2.98
Streamlight anti-roll ring fits:
| Weight | 0.1133980925 lbs |
|---|
| Settings | Streamlight Stinger Anti-Roll Sleeve remove | Streamlight 85905 Nylon Flashlight Holster remove | Solar Dynamo Emergency Flashlight remove | 3 LED Dynamo Powered Flashlight remove | Power Failure Flashlight / Motion Sensor remove | Disposable Penlight with Pupil Gauge 6 Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Streamlight Stinger Anti-Roll Sleeve remove | Streamlight 85905 Nylon Flashlight Holster remove | Solar Dynamo Emergency Flashlight remove | 3 LED Dynamo Powered Flashlight remove | Power Failure Flashlight / Motion Sensor remove | Disposable Penlight with Pupil Gauge 6 Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 53000H1 | 53010A | 54046K | 54046B | 52945 | 54040A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.98 | $12.95 | $7.99 | $5.95 | $18.98 | $7.50 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
| 53010A | 54046K | 54046B |
|
| ||||||||||||
| Content | Streamlight anti-roll ring fits:
| Streamlight 85905. Fits Streamlight Scorpion, PolyTac LED, and Strion flashlights. Fits on belts up to 2 1/2" wide. |
|
| Bright power failure LED flashlight. Plug in nightlight with automatic dusk-to-dawn on/off and motion sensor. Rechargeable batteries for use as flashlight or guide light during a power failure.
o 70 lumens – from power failure panel o 30 lumens – from flashlight
o Detects movement within 10’
| Penlights provide focused illumination during examination and treatment.
Printed on the side of each Portable Penlight is a labeled pupil gauge,
convenient for sizing pupils. These penlights are constructed of
lightweight, high-impact molded styrene featuring a dual-function pocket
clip.
| ||||||||||||
| Weight | 0.1133980925 | 0.1133980925 | 0.0680388555 | 0.1133980925 | 0.5669904625 | 0.1587573295 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.