Description
Contains 1 2″ x 4″ pad. Pad can be cut to fit. Relocation tape pads for items 64200 and 64205.
$9.99
64250
Contains 1 2″ x 4″ pad. Pad can be cut to fit. Relocation tape pads for items 64200 and 64205.
| Weight | 0.0136077711 lbs |
|---|
| Settings | Thumb Lock Replacement Adhesive Pads - 1" x 2" - 18-Pack remove | Animal Control Lead remove | Adjustable Dog Muzzle - Large remove | All Weather Soft Cover Notebook #374 Yellow remove | Pet First Aid Kit remove | Sharpie Fine Point Permanent Marker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thumb Lock Replacement Adhesive Pads - 1" x 2" - 18-Pack remove | Animal Control Lead remove | Adjustable Dog Muzzle - Large remove | All Weather Soft Cover Notebook #374 Yellow remove | Pet First Aid Kit remove | Sharpie Fine Point Permanent Marker remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 64250 | 11120 | 11121A | 1213043 | 11112 | 12123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $9.99 | $1.99 | $8.99 | $14.95 | $25.00 | $1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 64250 |
|
| 1213043 |
| 12123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Contains 1 2" x 4" pad. Pad can be cut to fit. Relocation tape pads for items 64200 and 64205. | Our Guardian Gear® Kennel
Leads provide quick and easy control for the handler or
veterinary worker. Slip-style leads have a solid "O" ring for quick and easy
adjustment.
| The Aspenpet®
Adjustable Muzzle is constructed of a breathable mesh material with a
quick snap closure to make muzzling easier. A muzzle is a safe and
humane way to handle dogs that are aggressive or injured. It prevents
biting, chewing and barking without catching hair or causing pain. It
features a soft, padded nose band that allows your pet to pant and
drink. Recommended by trainers and handlers.
| Field-Flex covers conform to pockets or packs; yet spring back into shape - no worse for the wear. Heavy-duty binding holds strong through bad weather and years of abuse. Rulers, conversion charts, and map scales printed on cover for use in the field. SPECIFICATIONS - COVER Color: Yellow Material: Field Flex Reference: Imperial & metric rulers, conversion table, map scale Table of Contents: Yes - PAGE PATTERN Pattern: Universal Ink Color: Blue Numbered: No - ALL-WEATHER PAPER Color: White Sheet Size: 4.25” x 7.25” Pages: 128 pages/ 64 sheets Weight: 32# Rite in the Rain Perforated: Yes - BINDING Style: Perfect Bound Properties: Weatherproof Glue Finish: Rounded Corners - SINGLE UNIT Size: 4.625” x 7.25” x .375” | 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Permanent on most surfaces, marks most surfaces. Fade- and water-resistant ink in quick drying, non-toxic alcohol-based formula.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0136077711 | 0.0408233133 | 0.3401942775 | 0.45359237 | 0.90718474 | 0.1133980925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.