Description
- Size: 6” x ¾”
- Quantity: 500 per box
- Non-Sterile
- Wood, multi use tongue depressors
- Precision-cut, polished smooth edges
- Sturdy, uniform in size and color
$9.98
45775
| Weight | 2.26796185 lbs |
|---|
| Settings | Tongue Depressors - 500-Pack remove | All Weather Metal Pen Black remove | 18" Wheelchair remove | All Weather Clicker Pen remove | DynaLift Transport Stretcher remove | Baby Wipes - 80-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tongue Depressors - 500-Pack remove | All Weather Metal Pen Black remove | 18" Wheelchair remove | All Weather Clicker Pen remove | DynaLift Transport Stretcher remove | Baby Wipes - 80-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45775 | 121313 | 12300 | 1213132 | 12267 | 33286A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $9.98 | $16.95 | $225.00 | $13.95 | $29.98 | $2.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45775 | 121313 | 12300 | 1213132 | 12267 |
| ||||||||||||
| Content |
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Can be used in extreme weather & temperatures from -30 – 250°F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books & paper. |
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable | The Dynarex DynaLift Transport Units allow up to six emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 6 handles per side o 1 either end for leverage
|
| ||||||||||||
| Weight | 2.26796185 | 0.0226796185 | 22.6796185 | 0.226796185 | 1.36077711 | 0.45359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.