Description
- Size: 6” x ¾”
- Quantity: 500 per box
- Non-Sterile
- Wood, multi use tongue depressors
- Precision-cut, polished smooth edges
- Sturdy, uniform in size and color
$9.98
45775
| Weight | 2.26796185 lbs |
|---|
| Settings | Tongue Depressors - 500-Pack remove | Elastic Bandage 4" remove | All Weather Clicker Pen remove | Personal Cleansing Cloths - 48-Pack remove | Antibacterial Wipes 30 Pack remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tongue Depressors - 500-Pack remove | Elastic Bandage 4" remove | All Weather Clicker Pen remove | Personal Cleansing Cloths - 48-Pack remove | Antibacterial Wipes 30 Pack remove | Wet Wipe Cleansing Towelettes - 100-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45775 | 41004 | 1213132 | 33286B | 33286 | 33280 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $9.98 | $1.60 | $13.95 | $4.99 | $3.99 | $2.98 | ||||||||||||
| Stock | 12 in stock | |||||||||||||||||
| Availability | 12 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45775 | 41004 | 1213132 |
|
|
| ||||||||||||
| Content |
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable | Aloetouch select premium spunlace personal cleansing wipes. Premoistened with a rinse-free formula that cleans and moisturizes.
|
| Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
| ||||||||||||
| Weight | 2.26796185 | 0.0408233133 | 0.226796185 | 0.7937866475 | 0.1133980925 | 0.226796185 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.