Description
Features:
- Quantity: 50
- Size: 5/8” x 1 ½”
- Sterile, individually wrapped
- Latex free
- Heavy woven flexible fabric
- Non-adherent pad
- First aid dispenser box
$3.99
42452
Features:
| Weight | 0.045359237 lbs |
|---|
| Settings | Woven Adhesive Mini-Strip Bandages - 50-Pack remove | All Weather Clicker Pen remove | SOG Escape Folding Knife remove | Compact Folding Stretcher remove | Aluminum Crutches - Adult remove | Antibacterial Wipes 30 Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Woven Adhesive Mini-Strip Bandages - 50-Pack remove | All Weather Clicker Pen remove | SOG Escape Folding Knife remove | Compact Folding Stretcher remove | Aluminum Crutches - Adult remove | Antibacterial Wipes 30 Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42452 | 1213132 | 151325 | 12268 | 12307 | 33286 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $3.99 | $13.95 | $49.95 | $32.98 | $29.95 | $3.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42452 | 1213132 | 151325 | 12268 | 12307 |
| ||||||||||||
| Content | Features:
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable |
The Escape Folding Knife is ready for any emergency situation. It is the perfect size for everyday carry but still has a tremendous amount of capability with its one hand-opening blade.
| The Evacu-Aid Stretcher allows up to four emergency professionals to assist and provide a safe transport or transfer. Ideal for transferring patients from areas on difficult, uneven terrain that are inaccessible to stretchers.
o 4 handles per side
|
|
| ||||||||||||
| Weight | 0.045359237 | 0.226796185 | 0.226796185 | 0.90718474 | 1.81436948 | 0.1133980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.