Description
- Capacity: 5 Gallon / 18.9 Liters
- Height: 14.5″ / Bottom: 10.25″
- Outer Diameter: 12″
- 90 mil. thick
- All-Purpose Pail
- Holds about 20 lbs of grains
- Attached metal handle for easy maneuvering
- Lid not included
$5.50
| Weight | 1.36077711 lbs |
|---|
| Settings | 5 Gallon Plastic Pail remove | Mylar Bag 10 in x 16 in remove | Plastic Water Pitcher - 36 oz. remove | Technical Hydration Backpack - Olive remove | 6 Gallon Plastic Pail remove | Paper Cups - 3 oz. - 100-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 5 Gallon Plastic Pail remove | Mylar Bag 10 in x 16 in remove | Plastic Water Pitcher - 36 oz. remove | Technical Hydration Backpack - Olive remove | 6 Gallon Plastic Pail remove | Paper Cups - 3 oz. - 100-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 95314 | 95305 | 33318 | 35297 | 95313 | 33322 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.50 | $1.50 | $0.99 | $15.99 | $7.99 | $3.99 | ||||||||||||
| Stock | 7 in stock | |||||||||||||||||
| Availability | 7 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content |
|
| Lightweight plastic carafe has flip-spout pouring and ice retention.
| Features
Dimensions: 13 ½” x 18 ½” x 6” Color: Olive Material: 600D Polyester Capacity: 850 cubic inches / 3.9 Liter Weight: 1 lb 8 oz |
| These sturdy paper cups are great for physicians, schools, nursing homes, surgical centers or personal use.
| ||||||||||||
| Weight | 1.36077711 | 0.0226796185 | 0.1133980925 | 0.90718474 | 2.72155422 | 0.45359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.