Description
- Capacity: 5 Gallon / 18.9 Liters
- Height: 14.5″ / Bottom: 10.25″
- Outer Diameter: 12″
- 90 mil. thick
- All-Purpose Pail
- Holds about 20 lbs of grains
- Attached metal handle for easy maneuvering
- Lid not included
$5.50
| Weight | 1.36077711 lbs |
|---|
| Settings | 5 Gallon Plastic Pail remove | Plastic Water Pitcher - 36 oz. remove | Technical Hydration Backpack - Olive remove | Mylar Bag 20 in x 30 in remove | Lid Lifter remove | Barrel Dolly for 55-Gallon Barrel remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 5 Gallon Plastic Pail remove | Plastic Water Pitcher - 36 oz. remove | Technical Hydration Backpack - Olive remove | Mylar Bag 20 in x 30 in remove | Lid Lifter remove | Barrel Dolly for 55-Gallon Barrel remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 95314 | 33318 | 35297 | 95307 | 95321 | 12210 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.50 | $0.99 | $15.99 | $1.99 | $2.98 | $495.00 | ||||||||||||
| Stock | 7 in stock | |||||||||||||||||
| Availability | 7 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
|
|
|
|
|
| ||||||||||||
| Content |
| Lightweight plastic carafe has flip-spout pouring and ice retention.
| Features
Dimensions: 13 ½” x 18 ½” x 6” Color: Olive Material: 600D Polyester Capacity: 850 cubic inches / 3.9 Liter Weight: 1 lb 8 oz |
| Use to open plastic bucket and pail lids.
| 4-wheel poly/steel drum truck and dispenser. Features a kickstand and 2-piece strap. Reduce injuries caused by manually lifting and moving drums. Transport (1) 55 or 30 gallon drum
| ||||||||||||
| Weight | 1.36077711 | 0.1133980925 | 0.90718474 | 0.090718474 | 0.0680388555 | 39.00894382 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.