Description
Features:
- Quantity: 100
- Assorted sizes:
- 3/4″ x 2 ¼”
- 3/4″ x 3”
- .38 x 1.5
- Sterile, individually wrapped
- Lightweight for everyday protection
- More absorbent to keep wounds clean
- Non-stick pad for gentle removal
$2.50
42501
Features:
| Weight | 0.0635029318 lbs |
|---|
| Settings | Assorted Plastic Adhesive Bandages 100 Pack remove | Elastic Bandage 3" remove | Baby Wipes - 80-Pack remove | 18" Wheelchair remove | Emergency Preparedness for First Responders remove | Antibacterial Wipes 30 Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Assorted Plastic Adhesive Bandages 100 Pack remove | Elastic Bandage 3" remove | Baby Wipes - 80-Pack remove | 18" Wheelchair remove | Emergency Preparedness for First Responders remove | Antibacterial Wipes 30 Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42501 | 41003 | 33286A | 12300 | 121322 | 33286 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2.50 | $1.39 | $2.99 | $225.00 | $8.50 | $3.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42501 | 41003 |
| 12300 | 121322 |
| ||||||||||||
| Content | Features:
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
|
|
First responders are critical to
the success of emergency operations, but they also need to make sure their
families are safe. This QuickSeries guide will help you and your family prepare
for an emergency. You'll find tips on: ·
Preparing your family ·
What to include in an emergency supply
kit ·
Finding an emergency shelter ·
Preparing financially
·
Returning home |
| ||||||||||||
| Weight | 0.0635029318 | 0.0317514659 | 0.45359237 | 22.6796185 | 0.045359237 | 0.1133980925 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.