Description
Size: Large
Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage.
$5.99
46522
51 in stock
Size: Large
Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage.
| Weight | 0.090718474 lbs |
|---|
| Settings | Coveralls - Large remove | Toilet / Infectious Waste Bags - 25-Pack remove | NIOSH N95 Cone Mask 9500 - 20-Pack remove | Face Shield with Glasses Frame remove | Emesis Bag - 24-Pack remove | Finger Cot - Medium 144 Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coveralls - Large remove | Toilet / Infectious Waste Bags - 25-Pack remove | NIOSH N95 Cone Mask 9500 - 20-Pack remove | Face Shield with Glasses Frame remove | Emesis Bag - 24-Pack remove | Finger Cot - Medium 144 Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 46522 | 33083 | 281509 | 281446 | 332992 | 42503M | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5.99 | $3.98 | $25.98 | $2.99 | $22.98 | $4.99 | ||||||||||||
| Stock | 51 in stock | 275 in stock | ||||||||||||||||
| Availability | 51 in stock | 275 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 46522 |
|
|
| 332992 | 42503M | ||||||||||||
| Content | Size: Large Constructed of polyspun bond material for a lightweight, comfortable fit. Zipper front for easy wear. Elastic cuffs for comfortable and complete coverage. |
|
Features:
| Face Shield provides peripheral vision protection with a wrap-around design, protecting against non-hazardous liquid splash and particles. The Face Shields are designed to maximize airflow, reducing fogging.
| Ideal for individuals that suffer from sickness due to motion, chemotherapy or flu symptoms. These bags make clean-up a breeze with the attached mouth ring, featuring a rim notch for a secure disposal of waste. Each bag is clearly marked in ounces and cc/mL graduations for monitoring fill levels.
| Medium. 144-pack. Multi-use finger cot. | ||||||||||||
| Weight | 0.090718474 | 0.226796185 | 0.45359237 | 0.0226796185 | 0.544310844 | 0.090718474 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.