Description
- Size: 16 oz
- Eye wash solution
- Washes out particles
- Relieves irritation
- Sterile, single use
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
$8.50
41460
Active Ingredients: Purified Water 98.3%
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride
| Weight | 0.680388555 lbs |
|---|
| Settings | Eye and Skin Flushing Solution - 16 oz. remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Aluminum Crutches - Adult remove | Elastic Bandage - 4" - 10-Pack remove | 18" Wheelchair remove | Elastic Bandage - 3" - 10-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eye and Skin Flushing Solution - 16 oz. remove | Wet Wipe Cleansing Towelettes - 1000 Case remove | Aluminum Crutches - Adult remove | Elastic Bandage - 4" - 10-Pack remove | 18" Wheelchair remove | Elastic Bandage - 3" - 10-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 41460 | 33281 | 12307 | 41004A | 12300 | 41003A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $8.50 | $24.99 | $29.95 | $14.50 | $225.00 | $10.99 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 41460 |
| 12307 | 41004A | 12300 | 41003A | ||||||||||||
| Content |
Inactive Ingredients: Boric Acid,Sodium Borate, Sodium Chloride | Cleansing towelettes are fragrance-free sanitizing wipes designed to disinfect and clean hands, minor cuts and burns.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
|
| Dynarex Elastic Wrap Bandages provide consistent stretch and maximum compression for injuries.
| ||||||||||||
| Weight | 0.680388555 | 3.62873896 | 1.81436948 | 0.5669904625 | 22.6796185 | 0.45359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.