Description
Hinged lid and toilet snaps securely on a rugged 5 gallon plastic bucket.
CONTAINS:
1 – Snap-On Toilet Seat
1 – 5 Gallon Bucket
25 – Infectious Waste Bags
1 – Toilet Paper Roll
1 – Hand Sanitizer 1.5 oz.
$25.00
Hinged lid and toilet snaps securely on a rugged 5 gallon plastic bucket.
CONTAINS:
1 – Snap-On Toilet Seat
1 – 5 Gallon Bucket
25 – Infectious Waste Bags
1 – Toilet Paper Roll
1 – Hand Sanitizer 1.5 oz.
| Weight | 2.26796185 lbs |
|---|
| Settings | Family Sanitation Kit remove | Pet First Aid Kit remove | Office Survival Kit for 100 Poeople remove | Basic Emergency Survival Kit in Box remove | 25 Person Office Survival REFILL Kit remove | 100 Person Office Survival REFILL Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Family Sanitation Kit remove | Pet First Aid Kit remove | Office Survival Kit for 100 Poeople remove | Basic Emergency Survival Kit in Box remove | 25 Person Office Survival REFILL Kit remove | 100 Person Office Survival REFILL Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 33044 | 11112 | 10100 | 108A | 1025RL | 10100RL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.00 | $25.00 | $1,850.00 | $10.50 | $239.98 | $755.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Hinged lid and toilet snaps securely on a rugged 5 gallon plastic bucket. 1 – Snap-On Toilet Seat | 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | This office survival kit contains the necessary items to sustain 100 people in emergency situations for 3 days. Two durable 50-gallon containers on wheels can be strategically placed for immediate access in case of emergency such as an earthquake or natural disaster. Supplies are organized in two duffle bags. FOOD & WATER 100 – Food Bars - 2,400 calories each (5-year shelf life, U.S. Coast Guard Approved) 648 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 50 – Water Purification Tablets 1 – First Aid Manual 2 – Adhesive Tapes 3 – Triangular Bandages 2 – Cardboard Arm Splints 5 (Pairs) – Non-Latex Exam Gloves 115 – Bandages, Assorted 35 – Gauze Pads, Assorted 4 – Gauze Rolls, 3” 2 – 5” x 9” ABD Pads 2 – Elastic Bandages 50 – Non-Aspirin Tablets 24 – Antacid Tablets 1 – Eye Wash 35 – Antiseptic Wipes 35 – Alcohol Wipes 10 – Wound Closures 1 – Tweezer & EMT Shears 10 – Tongue Depressors 20 – Antibiotic Ointments 2 – Instant Ice Packs 10 – Flashlights 28 – “D” Batteries 2 – AM/ FM Hand Crank Radios 30 – 12-Hour Light Sticks 10 – 30 min. Light Sticks 1 – LED Lantern 110 – Infectious Waste Bags 300 – Wet Wipes 100 – Emergency Blankets 10 – Toilet Papers 20 (Pairs) – Leather Palm Gloves 1 – Folding Pick/ Shovel 2 – Duffle Bags 10 – Goggles 2 – Duct Tapes 2 – 50 Gallon Storage Containers on Wheels 2 – Utility Knives 1 – Locking Grip Plier 10 – Whistles 2 – 50’ Rope 75 – Dust Masks 2 – 30” Pry bars 2 – Utility Knives Shipping: Item cannot be shipped via UPS. We will contact you regarding shipping methods. | Contains the necessary items to sustain 1 person for 3 days. Packaged in a heavy-duty box for easy, compact storage. 1 – Food Bar – 2,400 calories (5-year shelf life, U.S. Coast Guard Approved) 6 – Water Pouches – 4.227oz. each (5-year shelf life, U.S. Coast Guard Approved) | Quickly and easily update your Office Emergency Kit before it expires. Our 25-Person Office Support Refill Kit takes the guesswork out of updating your office emergency supplies. This refill kit contains all the necessary replacement items to replenish your 72-hour emergency kit so your employees are safe and your business is able to keep running after a disaster. 25 – Food Bars - 2,400 calories each (5-year shelf life, U.S. Coast Guard Approved) 216 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 100 – Wet Wipes 10 – 12-Hour Green Light Sticks 5 – 30 min. Yellow Light Sticks 16 – “D” Batteries (for flashlights) 1 – 50-Pack Iodine Water Purification Tablets 35 – Alcohol Wipes 35 – Antiseptic Wipes 20 – Antibiotic Ointments 25 – Non-Aspirin 2-Pack 12 – Antacid Tablets 2 – Instant Ice Packs | Quickly and easily update your Office Emergency Kit before it expires. Our 100 Person Office Support Refill Kit takes the guesswork out of updating your office emergency supplies. This refill kit contains all the necessary replacement items to replenish your 72-hour emergency kit so your employees are safe and your business is able to keep running after a disaster. 100 – Food Bars - 2,400 calories each (5-year shelf life, U.S. Coast Guard Approved) 648 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 300 – Wet Wipes 30 – 12-Hour Green Light Sticks 10 – 30 min. Yellow Light Sticks 28 – “D” Batteries (for flashlights) 1 – 50-Pack Iodine Water Purification Tablets 35 – Alcohol Wipes 35 – Antiseptic Wipes 20 – Antibiotic Ointments 25 – Non-Aspirin 2-Pack 12 – Antacid Tablets 2 – Instant Ice Packs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.26796185 | 0.90718474 | 195.0447191 | 1.81436948 | 63.5029318 | 183.70490985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.