Description
Hinged lid and toilet snaps securely on a rugged 5 gallon plastic bucket.
CONTAINS:
1 – Snap-On Toilet Seat
1 – 5 Gallon Bucket
25 – Infectious Waste Bags
1 – Toilet Paper Roll
1 – Hand Sanitizer 1.5 oz.
$25.00
Hinged lid and toilet snaps securely on a rugged 5 gallon plastic bucket.
CONTAINS:
1 – Snap-On Toilet Seat
1 – 5 Gallon Bucket
25 – Infectious Waste Bags
1 – Toilet Paper Roll
1 – Hand Sanitizer 1.5 oz.
| Weight | 2.26796185 lbs |
|---|
| Settings | Family Sanitation Kit remove | 100 Person Office Survival REFILL Kit remove | Pet First Aid Kit remove | Individual / Auto Survival Kit remove | My Pet & Me Survival Kit remove | 1 Person Emergency Survival Kit in Fannypack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Family Sanitation Kit remove | 100 Person Office Survival REFILL Kit remove | Pet First Aid Kit remove | Individual / Auto Survival Kit remove | My Pet & Me Survival Kit remove | 1 Person Emergency Survival Kit in Fannypack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 33044 | 10100RL | 11112 | 180 | 11102 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $25.00 | $755.98 | $25.00 | $26.95 | $79.00 | $20.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Hinged lid and toilet snaps securely on a rugged 5 gallon plastic bucket. 1 – Snap-On Toilet Seat | Quickly and easily update your Office Emergency Kit before it expires. Our 100 Person Office Support Refill Kit takes the guesswork out of updating your office emergency supplies. This refill kit contains all the necessary replacement items to replenish your 72-hour emergency kit so your employees are safe and your business is able to keep running after a disaster. 100 – Food Bars - 2,400 calories each (5-year shelf life, U.S. Coast Guard Approved) 648 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 300 – Wet Wipes 30 – 12-Hour Green Light Sticks 10 – 30 min. Yellow Light Sticks 28 – “D” Batteries (for flashlights) 1 – 50-Pack Iodine Water Purification Tablets 35 – Alcohol Wipes 35 – Antiseptic Wipes 20 – Antibiotic Ointments 25 – Non-Aspirin 2-Pack 12 – Antacid Tablets 2 – Instant Ice Packs | 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Contains the necessary items to sustain 1 person for 3 days. Nylon insulated carrying bag. Comfortable handles make it easy to carry over your shoulder, allowing hands to remain free. FOOD & WATER 1 – Food Bar – 2,400 calories (5-year shelf life, U.S. Coast Guard Approved) 6 – Water Pouches – 4.227oz. each (5-year shelf life, U.S. Coast Guard Approved) 1 – First Aid Manual 2 – Tongue Depressors 2 – Antibiotic Ointments 1 – Adhesive Bandage 2” x 3” 4 – Adhesive Bandages, ¾“ x 3” 1 – Gauze Pad 4” x 4” 2 – Antiseptic Towelettes 4 – Non-Aspirin 1 – Gauze Pad 3” x 3” 2 – Alcohol Wipes 1 – Flashlight with “D” Batteries 1 – AM/ FM Radio with “AA” Batteries 1 – Personal Tissue Pack 1 – Emergency Blanket | A pet survival kit is important because your pets rely on you for their safety and well-being. Prepare for both you and your pet with this 3-day emergency kit. Contains the necessary supplies to prepare you and your pet. FOOD & WATER 24 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 1 – Pet Feeding Dish
1 – Pet First Aid Guide 2 – Iodine Swab Sticks 2 – Antiseptic Towelettes 4 – Cotton Tip Applicators 2 (Pairs) – Non-Latex Gloves 4 – Antibiotic Ointments 2 – Triangular Bandages 4 – Gauze Pads, 4” x 4” 1 – Scissor & Tweezer 1 – Flex Wrap 2” 1 – Eye Wash 1 – Animal Control Lead 1 – Pet Window Cling Sticker 6 – Infectious Waste Bags 1 – Emergency Blanket FOOD & WATER 1 – Food Bar - 2,400 calories (5-year shelf life, U.S. Coast Guard Approved) 12 – Water Pouches - 4.227 oz. each (5-year shelf life, U.S. Coast Guard Approved) 1 – First Aid Manual 4 – Antiseptic Towelettes 4 – Alcohol Wipes 4 – Antibiotic Ointments 6 – Non-Aspirin 1 – Instant Ice Pack 1 (Pair) – Non-Latex Gloves 1 – Adhesive Tape 8 – Adhesive Bandages, Assorted 5 – Gauze Pads, Sterile Assorted 2 – Tongue Depressors 1 – Scissor & Tweezer 1 – AM/ FM Radio with Batteries 1 – Headlight with Batteries 2 – 12-Hour Light Sticks 1 – Emergency Blanket 1 – Whistle | Each emergency kit with fannypack includes the necessary items to sustain 1 person for 3 days in any emergency such as an earthquake. This kit can be strapped around your waist or hung over your shoulder, allowing hands to remain free. FOOD & WATER 1 – Food Bar – 2,400 calories (5-year shelf life, U.S. Coast Guard Approved) 6 – Water Pouches – 4.227oz. each (5-year shelf life, U.S. Coast Guard Approved) 4 – Adhesive Bandages, ¾“ x 3” 1 – Adhesive Bandage 2” x 4” 1 – Gauze Pad 4” x 4” 1 – Tongue Depressors 4 – Non-Aspirin 2 – Antibiotic Ointments 2 – Antiseptic Towelettes 1 – Alcohol Wipe 1 – Personal Tissue Pack 1 – Emergency Blanket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.26796185 | 183.70490985 | 0.90718474 | 2.26796185 | 6.80388555 | 1.81436948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.