Description
Large. 144-pack. Multi-use finger cot.
$4.99
42503L
Large. 144-pack. Multi-use finger cot.
| Weight | 0.090718474 lbs |
|---|
| Settings | Finger Cot - Large 144 Pack remove | Sharps Container - 2 Gallon remove | Sharps Container - 1 Gallon remove | Finger Cot - Medium 144 Pack remove | Blood Fluid Spill Clean Up Kit remove | Emesis Bag - 24-Pack remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Finger Cot - Large 144 Pack remove | Sharps Container - 2 Gallon remove | Sharps Container - 1 Gallon remove | Finger Cot - Medium 144 Pack remove | Blood Fluid Spill Clean Up Kit remove | Emesis Bag - 24-Pack remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 42503L | 463922 | 463921 | 42503M | 46397 | 332992 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $4.99 | $7.99 | $6.99 | $4.99 | $6.99 | $22.98 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 42503L | 463922 | 463921 | 42503M | 46397 | 332992 | ||||||||||||
| Content | Large. 144-pack. Multi-use finger cot. | Lid design accommodates a variety of sharps sizes. Quickly view fill level of container. Container locks for final disposal. 6.9" L x 10" W x 9.5" H. | Lid design accommodates a variety of sharps sizes. Quickly view fill level of container. Container locks for final disposal. 6.9" L x 10" W x 4.5" H. | Medium. 144-pack. Multi-use finger cot. | For protection against contamination during a spill cleanup. Complies with OSHA Bloodborne Pathogen Standards. Contains: 1 body fluid solidifier powder 1 absorbent towel 1 scoop & scraper 1 pair nitrile gloves 1 antimicrobial hand wipe 1 bio waste bag 1 instructions | Ideal for individuals that suffer from sickness due to motion, chemotherapy or flu symptoms. These bags make clean-up a breeze with the attached mouth ring, featuring a rim notch for a secure disposal of waste. Each bag is clearly marked in ounces and cc/mL graduations for monitoring fill levels.
| ||||||||||||
| Weight | 0.090718474 | 0.45359237 | 0.3401942775 | 0.090718474 | 0.0680388555 | 0.544310844 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.