Description
- Heavy gauge reinforced polypropylene construction
- Lockable Lid (lock not included)
- Water resistant gasket sealed lid
- Multi-purpose dry storage box
- Stackable design
- Can Size: 11 1/2″ x 5″ x 7 1/4″
$9.99
953342
| Weight | 0.4898797596 lbs |
|---|
| Settings | Plastic Ammo Box .30 Cal OD Green remove | Hi Vis Lime Deluxe Gear Bag remove | Rain Poncho for Kids remove | Heavy-Duty PVC/Polyester Rain Suit - X- Large remove | Tool Bag 12" - 21 Pocket remove | Heavy-Duty PVC/Polyester Rain Suit - XX-Large remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Plastic Ammo Box .30 Cal OD Green remove | Hi Vis Lime Deluxe Gear Bag remove | Rain Poncho for Kids remove | Heavy-Duty PVC/Polyester Rain Suit - X- Large remove | Tool Bag 12" - 21 Pocket remove | Heavy-Duty PVC/Polyester Rain Suit - XX-Large remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 953342 | 951515 | 11135C | 11140 | 95332 | 11141 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $9.99 | $59.98 | $1.99 | $15.95 | $18.95 | $16.95 | ||||||||||||
| Stock | 49 in stock | 73 in stock | ||||||||||||||||
| Availability | 49 in stock | 73 in stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 953342 | 951515 | 11135C | 11140 | 95332 | 11141 | ||||||||||||
| Content |
| Wide mouth framed opening at top for easy access. It features 2 exterior zip pockets and 2 interior zip slash wall pockets. Sturdy webbing handles with Velcro closure, removable shoulder strap, ID pocket, and reflective material for increased visibility. |
o 30” W x 40” L
|
|
|
| ||||||||||||
| Weight | 0.4898797596 | 1.542214058 | 0.0226796185 | 1.36077711 | 0.680388555 | 1.36077711 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.