Description
- Adapts to virtually any patient or backboard
- Constructed of soft closed cell foam blocks with padded straps that immobilizes head securely
- Provides exceptional immobilization of patient’s head and neck
$9.95
45642
| Weight | 0.226796185 lbs |
|---|
| Settings | Sta Blok Head Immobilizer remove | Antibacterial Wipes 30 Pack remove | All Weather Clicker Pen remove | Aluminum Crutches - Child remove | Plastic Backboard - Full Length remove | Emergency Preparedness for First Responders remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sta Blok Head Immobilizer remove | Antibacterial Wipes 30 Pack remove | All Weather Clicker Pen remove | Aluminum Crutches - Child remove | Plastic Backboard - Full Length remove | Emergency Preparedness for First Responders remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 45642 | 33286 | 1213132 | 12305 | 12260 | 121322 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $9.95 | $3.99 | $13.95 | $29.95 | $149.00 | $8.50 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | 45642 |
| 1213132 | 12305 | 12260 | 121322 | ||||||||||||
| Content |
|
| Writes in any weather condition. Writes upside down. Pressurized cartridge. Writes in extreme weather and temperatures from -30˚F to 250˚F. Writes underwater up to 35’. Perfect for use on Rite in the Rain field books and paper. SPECIFICATIONS - Flat Black Clicker Pen - Black Ink - .9mm Point Size - Features Pocket Clip - Grip Channel with Ink Color Identification Rings - Refillable |
|
|
First responders are critical to
the success of emergency operations, but they also need to make sure their
families are safe. This QuickSeries guide will help you and your family prepare
for an emergency. You'll find tips on: ·
Preparing your family ·
What to include in an emergency supply
kit ·
Finding an emergency shelter ·
Preparing financially
·
Returning home | ||||||||||||
| Weight | 0.226796185 | 0.1133980925 | 0.226796185 | 1.81436948 | 18.1436948 | 0.045359237 | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.