Description
• Textured black finish conveys durability and ruggedness
• Heavy duty galvanized steel latches
• Wheels for easy transportation
• Fits a standard-size padlock
• Metal latches and hinge
• 31 1/4″ x 17 5/8″ W x 13 7/8″ H
$49.98
953259
• Textured black finish conveys durability and ruggedness
• Heavy duty galvanized steel latches
• Wheels for easy transportation
• Fits a standard-size padlock
• Metal latches and hinge
• 31 1/4″ x 17 5/8″ W x 13 7/8″ H
| Weight | 8.61825503 lbs |
|---|
| Settings | Footlocker with Wheels remove | Clear Plastic Sheeting - 9' x 12' remove | Braided Lead 48" remove | Adjustable Dog Muzzle - Large remove | The Red Guide to Recovery Book remove | Pet First Aid Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Footlocker with Wheels remove | Clear Plastic Sheeting - 9' x 12' remove | Braided Lead 48" remove | Adjustable Dog Muzzle - Large remove | The Red Guide to Recovery Book remove | Pet First Aid Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 953259 | 112181 | 111203 | 11121A | 121285 | 11112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.98 | $3.99 | $7.98 | $8.99 | $29.95 | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 953259 |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Footlocker Lid and Base with Titanium Handle / Black • Textured black finish conveys durability and ruggedness • Heavy duty galvanized steel latches • Wheels for easy transportation • Fits a standard-size padlock • Metal latches and hinge • 31 1/4" x 17 5/8" W x 13 7/8" H |
| Chrome plated spring snap for easy attachment to the collar. Perfect for small to medium dogs.
| The Aspenpet®
Adjustable Muzzle is constructed of a breathable mesh material with a
quick snap closure to make muzzling easier. A muzzle is a safe and
humane way to handle dogs that are aggressive or injured. It prevents
biting, chewing and barking without catching hair or causing pain. It
features a soft, padded nose band that allows your pet to pant and
drink. Recommended by trainers and handlers.
| THE RED GUIDE TO RECOVERY - RESCUE HANDBOOK FOR DISASTER The Red Guide to Recovery was created to assist the disaster survivor by making available a single source of pertinent, easy to read disaster recovery information that will walk them step-by-step through the recovery process while raising awareness of the many pitfalls that may present themselves in post disaster scenarios. This award winning book can also be used for training on disaster preparedness, business continuity, contingency planning, and complement any disaster preparedness kit. Designed to empower disaster survivors with comprehensive information needed to navigate the recovery process. Includes full-color illustrations, professional tips, examples and more. Second Edition. 189 pages.
| 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8.61825503 | 0.45359237 | 0.680388555 | 0.3401942775 | 0.45359237 | 0.90718474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.