Description
• Textured black finish conveys durability and ruggedness
• Heavy duty galvanized steel latches
• Wheels for easy transportation
• Fits a standard-size padlock
• Metal latches and hinge
• 31 1/4″ x 17 5/8″ W x 13 7/8″ H
$49.98
953259
• Textured black finish conveys durability and ruggedness
• Heavy duty galvanized steel latches
• Wheels for easy transportation
• Fits a standard-size padlock
• Metal latches and hinge
• 31 1/4″ x 17 5/8″ W x 13 7/8″ H
| Weight | 8.61825503 lbs |
|---|
| Settings | Footlocker with Wheels remove | Plastic Ammo Box .30 Cal OD Green remove | Animal Control Lead remove | Pet First Aid and Disaster Response Guide remove | Pet Waste Bags - 45 Bags remove | Pet First Aid Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Footlocker with Wheels remove | Plastic Ammo Box .30 Cal OD Green remove | Animal Control Lead remove | Pet First Aid and Disaster Response Guide remove | Pet Waste Bags - 45 Bags remove | Pet First Aid Kit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 953259 | 953342 | 11120 | 11105 | 111095 | 11112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.98 | $9.99 | $1.99 | $26.95 | $4.50 | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 953259 | 953342 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Footlocker Lid and Base with Titanium Handle / Black • Textured black finish conveys durability and ruggedness • Heavy duty galvanized steel latches • Wheels for easy transportation • Fits a standard-size padlock • Metal latches and hinge • 31 1/4" x 17 5/8" W x 13 7/8" H |
| Our Guardian Gear® Kennel
Leads provide quick and easy control for the handler or
veterinary worker. Slip-style leads have a solid "O" ring for quick and easy
adjustment.
| Designed to help pet owners provide temporary, urgent care to pets until they can reach a veterinary clinic. The text will teach readers to care for their animals before, during and after an emergency. Includes coverage of
| Our
RUFFIN' IT™ pet waste bags are 50% stronger for quick and easy clean
ups. Our new
lightly scented Earth Friendly bags offer high quality in a degradable plastic that will break down in the environment in as
little as 18 months.
| 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8.61825503 | 0.4898797596 | 0.0408233133 | 0.1133980925 | 0.226796185 | 0.90718474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.