Description
• Textured black finish conveys durability and ruggedness
• Heavy duty galvanized steel latches
• Wheels for easy transportation
• Fits a standard-size padlock
• Metal latches and hinge
• 31 1/4″ x 17 5/8″ W x 13 7/8″ H
$49.98
953259
• Textured black finish conveys durability and ruggedness
• Heavy duty galvanized steel latches
• Wheels for easy transportation
• Fits a standard-size padlock
• Metal latches and hinge
• 31 1/4″ x 17 5/8″ W x 13 7/8″ H
| Weight | 8.61825503 lbs |
|---|
| Settings | Footlocker with Wheels remove | Metal Ammo Box .50 Cal OD Green remove | Storage Tote with Hinged Lid - 12 Gallon remove | EMS Field Guide BLS Version remove | Pet First Aid Kit remove | Dog Kennel Medium 21" H x 24" x 18" remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Footlocker with Wheels remove | Metal Ammo Box .50 Cal OD Green remove | Storage Tote with Hinged Lid - 12 Gallon remove | EMS Field Guide BLS Version remove | Pet First Aid Kit remove | Dog Kennel Medium 21" H x 24" x 18" remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 953259 | 953343 | 95324 | 12130 | 11112 | 111225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.98 | $25.98 | $14.97 | $26.98 | $25.00 | $59.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 953259 | 953343 | 95324 | 12130 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Footlocker Lid and Base with Titanium Handle / Black • Textured black finish conveys durability and ruggedness • Heavy duty galvanized steel latches • Wheels for easy transportation • Fits a standard-size padlock • Metal latches and hinge • 31 1/4" x 17 5/8" W x 13 7/8" H |
| 12 gallon. Flip lid with sturdy hinge design. Stackable box with built-in handles. 12 1/2" H x 15 7/8" x 21 1/2" L. | Designed for both beginning and experienced EMTs, the EMS Field Guide, BLS Version is the ideal quick reference. Now in its Ninth Edition, this field guide has been an essential resource for EMS professionals for over a decade. Whether you're a student, or a 20-year veteran of emergency medical services, this guide gives you quick access to vital information needed to perform your job. This newly updated edition includes:
| 37 Piece Pet Kit, Large Plastic Case 37-piece large pet first aid kit includes all the special items your pet may need in the event of an accident. Contains bandages, wound care items, antiseptic, peroxide for vomiting, pet first aid guide, and more. Kit includes:
Case dimensions: 10" x 7" x 3". | Made of sturdy, heavy-gauge, rust-resistant wire for strength and durability. Easy fold-down design. Built-in moat helps keep your dog dry. Comes complete with the Grow With Me Divider, allowing you to adjust the size of the interior space as your dog grows.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8.61825503 | 2.494758035 | 2.3813599425 | 0.0680388555 | 0.90718474 | 6.35029318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.